KMC KM556 CRUX BLACKOUT
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 8.5" +0ET 5/127 | 5/127 | - | +0ET | 71.5 | Conical | 1202 |
| 17" x 8.5" +0ET 6/135 | 6/135 | - | +0ET | 87.1 | Conical | 1202 |
| 17" x 8.5" +0ET 6/139.7 | 6/139.7 | - | +0ET | 106.1 | Conical | 1202 |
| 17" x 8.5" +25ET 6/114.3 | 6/114.3 | - | +25ET | 66.06 | Conical | 1202 |
| 17" x 8.5" +25ET 5/127 | 5/127 | - | +25ET | 71.5 | Conical | 1202 |
| 17" x 8.5" +25ET 6/135 | 6/135 | - | +25ET | 87.1 | Conical | 1202 |
| 17" x 8.5" +25ET 6/139.7 | 6/139.7 | - | +25ET | 106.1 | Conical | 1202 |
| 18" | ||||||
| 18" x 9" +0ET 6/139.7 | 6/139.7 | - | +0ET | 106.1 | Conical | 1496 |
| 18" x 9" +0ET 8/165.1 | 8/165.1 | - | +0ET | 125.1 | Conical | 1678 |
| 18" x 9" +0ET 8/170 | 8/170 | - | +0ET | 125.1 | Conical | 1678 |
| 18" x 9" +18ET 6/139.7 | 6/139.7 | - | +18ET | 106.1 | Conical | 1496 |
| 18" x 9" +18ET 8/170 | 8/170 | - | +18ET | 125.1 | Conical | 1678 |
| 20" | ||||||
| 20" x 9" +1ET 6/135 | 6/135 | - | +1ET | 87.1 | Conical | 1496 |
| 20" x 9" +1ET 6/139.7 | 6/139.7 | - | +1ET | 106.1 | Conical | 1496 |
| 20" x 9" +1ET 8/165.1 | 8/165.1 | - | +1ET | 125.1 | Conical | 1678 |
| 20" x 9" +1ET 8/170 | 8/170 | - | +1ET | 125.1 | Conical | 1678 |
| 20" x 10" -18ET 5/127 | 5/127 | - | -18ET | 71.5 | Conical | 1496 |
| 20" x 10" -18ET 6/139.7 | 6/139.7 | - | -18ET | 106.1 | Conical | 1496 |
| 20" x 10" -18ET 8/165.1 | 8/165.1 | - | -18ET | 125.1 | Conical | 1678 |
| 20" x 10" -18ET 8/170 | 8/170 | - | -18ET | 125.1 | Conical | 1678 |
